Students Corner
Students Ready
Hostel
Sr. no. | Required information of College Hostel | Rooms | Capacity | ||
---|---|---|---|---|---|
6. | a. | Infrastructure | Main Boys Hostel | 82 | 246 |
b. | facility | 1st Year Boy’s Hostel | 26 | 78 | |
PG Boys Hostel | 20 | 60 | |||
Main Girl’s Hostel | 48 | 192 | |||
Visava Girls Hostel | 38 | 110 | |||
PG Girl’s Hostel | 10 | 30 | |||
TV hall, Student’s Mess hall, internal Gym Facility also available. | |||||
c. | Admission process done as per Government rules & regulations. | ||||
d. | Photos Attached | ||||
e. | Student’s amenities-
1. Water Cooler- 15 2.Water purifier- 15 3. Solor Systems- 69 4. Mess- 03 5. Canteen- 01 6. TV- 04 7. Wi-Fi System is enstalled to all hostels. 8.Generator Facility- 02 Set’s 9. Gym Facility |